State | YearsReported | Instant Access | MVR State Fee | Connection Fee | Connection Fee | Expected Turn Around |
---|---|---|---|---|---|---|
Alabama | 3 | Yes | $7.75 | None | None | Instant |
Alaska | – | No | $10.00 | $1.00 | 5:00 PM EST | In Excess of 7 Business Days |
Arizona | 39 months | Yes | $6.00 | None | None | Instant |
Arizona | 5 certified | Yes | $8.00 | None | None | Instant |
Arkansas Driver Check | Status | Yes | $2.00 | None | None | Instant |
Arkansas (Insurance) | 3 | Yes | $8.5 | None | None | Instant |
Arkansas Standard | 3 | Yes | $11.50 | None | None | Instant |
California | 3 | Yes | $2.00 | None | None | Instant |
Colorado | 7 | Yes | $2.20 | None | None | Instant |
CDLIS | – | Yes | $1.85 | None | None | Instant |
Connecticut | – | Yes | $15.00 | None | None | Instant |
Delaware | 3 | Yes | $15.00 | None | None | Instant |
District of Columbia (D.C.) | – | Yes | $13.00 | None | None | Instant |
Florida | 3 | Yes | $8.10 | None | None | Instant |
Florida | 7 | Yes | $10.10 | None | None | Instant |
Georgia | 3 | Yes | $6.00 | None | None | Instant |
Georgia | 7 | Yes | $8.00 | None | None | Instant |
Hawaii | 7 | Yes | $23.00 | None | 5:00 PM EST | 9:00 AM EST |
idaho | 3 | Yes | $9.00 | None | None | Instant |
Illinois | – | $12.00 | None | None | Instant | |
Indiana | 10 | Yes | $7.5 | None | None | Instant |
Iowa | – | Yes | $8.5 | None | None | Instant |
Kansas | – | Yes | $6.6 | None | None | Instant |
Kentucky | 3 | Yes | $5.00 | None | None | Instant |
Louisiana | 3 | Yes | $6.00 | None | None | Instant |
Maine | 3 | Yes | $7.00 | None | None | Instant |
Maryland | 3 | Yes | $12.00 | None | None | Instant |
Massachusetts | – | Yes | $8.00 | None | None | Instant |
Michigan | 5 | Yes | $7.00 | None | None | Instant |
Minnesota | 3 | Yes | $5.00 | None | None | Instant |
Mississippi | 3 | Yes | $14.00 | None | None | Instant |
Missouri | – | Yes | $5.80 | None | None | Instant |
Montana | 3 | Yes | $7.25 | None | None | Instant |
Nebraska | 5 | Yes | $3.00 | None | None | Instant |
Nevada | 3 | Yes | $7.00 | None | None | Instant |
New Hampshire | 5 | Yes | $12.00 | $1.00 | None | Instant |
New Jersey | 5 | Yes | $12.00 | None | None | Instant |
New Mexico | 3 | Yes | $6.50 | None | None | Instant |
New York | 5 | Yes | $7.00 | None | None | Instant |
North Carolina | 3/7 | Yes | $8.00 | None | None | Instant |
North Dakota | 3 | Yes | $3.00 | None | None | Instant |
Ohio | 3 | Yes | $5.00 | None | None | Instant |
Oklahoma | 3 | Yes | $27.50 | None | None | Instant |
Oregon | – | No | $9.68 | $1.00 | 5:00 PM EST | 6:00 PM EST 2nd Business Day |
Oregon (Insurance) | – | Yes | $9.68 | None | None | Instant |
Pennsylvania | 10 | No | $13.00 | $0.00 | 4:30 PM EST | 5 Business Days |
Pennsylvania (Insurance) | 3 | Yes | $8.00 | None | None | Instant |
Rhode Island | 3 | Yes | $20.00 | None | None | Instant |
South Carolina | 3/10 | Yes | $7.25 | None | None | Instant |
South Dakota | 3 | Yes | $5.00 | None | None | Instant |
DMV FEES
Our Brand
We deliver customer-focused solutions that provide greater efficiency and faster results. Among Background Info USA solutions are products for conducting employment background checks, drug testing, employment verification, electronic I-9 program management, and verification for employment eligibility through DHS E-Verify, extended workforce screening (vendor screening), and global background checking.
About Us
Background Info USA delivers the background check verification you can trust! Background Info USA is a leading provider of on-demand employee screening services, employment background checks, drug screening, employee screening, and I-9 employment eligibility solutions that help organizations efficiently implement, manage and control background screening programs.